Orders
Products
Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Frozen yoghurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 9 | 37 | 4.3 |
Eclair | 262 | 16 | 24 | 6 |
Cupcake | 305 | 3.7 | 67 | 4.3 |
Gingerbread | 356 | 16 | 49 | 3.9 |
Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Frozen yoghurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 9 | 37 | 4.3 |
Eclair | 262 | 16 | 24 | 6 |
Cupcake | 305 | 3.7 | 67 | 4.3 |
Gingerbread | 356 | 16 | 49 | 3.9 |
Built with ❤️ by the Material-UI team.